background

Monocrystalline

Monocrystalline Solar Panels feature a single crystal structure of silicon, grown as a large ingot, providing highly uniform and ordered silicon atoms for efficient sunlight conversion. The manufacturing involves growing single-crystal silicon ingots, slicing them into wafers, doping with phosphorus and boron, and applying anti-reflective layers. Traditional monocrystalline panels lack a bifacial design to capture rear-side sunlight and may be susceptible to Light Induced Degradation (LID). Their high efficiency ranges from 15% to 22%, maximizing energy production, aided by a uniform crystal structure minimizing electron recombination. The panels may have a moderate to high-temperature coefficient, affecting efficiency in high temperatures. Despite being initially more expensive, monocrystalline panels offer long-term cost savings due to their efficiency and durability, making them a versatile choice for various installations.

156 cut cell
PV Module Model Name Cell Sizes (Including cut cell sizes) in mm Volts Open Circuit Voltage @ STC, (Voc) Rated Voltage @ STC/Vmp (V dc) Maximum System Voltage, (V dc) Rated Current @ STC/Imp (A) Short Circuit Current @ STC/Isc (A) Rated Maximum Power at STC, (Watts) Module Eff (%) Module Fill Factor (%) Maximum Series Fuse, (A) Module Weight (Kg) Junction Box Model type Name & current rating No. of Diodes Used Diode Type Used (Provide details) Module Matrix Module Dimension (mm) Total No. of Cells No. of Cells per Bypass diode
SGMJ156-595 91 x 182 mm 24 54.054 46.098 1500 12.971 13.609 595 21.5 81.71 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 13 x 2 2430 1134 35 156 26 x 2
SGMJ156-590 91 x 182 mm 24 52.806 45.786 1500 12.923 13.686 590 21.4 81.62 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 13 x 2 2430 1134 35 156 26 x 2
SGMJ156-585 91 x 182 mm 24 54.65 46.63 1500 12.904 13.575 585 21.2 81.19 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 13 x 2 2430 1134 35 156 26 x 2
SGMJ156-580 91 x 182 mm 24 52.494 45.474 1500 12.886 13.562 580 21 81.18 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 13 x 2 2430 1134 35 156 26 x 2
SGMJ156-575 91 x 182 mm 24 52.182 45.162 1500 12.843 13.546 575 20.8 81.18 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 13 x 2 2430 1134 35 156 26 x 2
SGMJ156-570 91 x 182 mm 24 52.104 45.084 1500 12.759 13.514 570 20.6 81.17 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 13 x 2 2430 1134 35 156 26 x 2
SGMJ156-565 91 x 182 mm 24 52.026 45.006 1500 12.788 13.512 565 20.5 81.14 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 13 x 2 2430 1134 35 156 26 x 2
SGMJ156-560 91 x 182 mm 24 51.87 44.85 1500 12.745 13.516 560 20.3 81.05 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 13 x 2 2430 1134 35 156 26 x 2
SGMJ156-555 91 x 182 mm 24 51.792 44.772 1500 12.422 13.305 555 20.1 80.94 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 13 x 2 2430 1134 35 156 26 x 2
144 cut cell
PV Module Model Name Cell Sizes (Including cut cell sizes) in mm Volts Open Circuit Voltage @ STC, (Voc) Rated Voltage @ STC/Vmp (V dc) Maximum System Voltage, (V dc) Rated Current @ STC/Imp (A) Short Circuit Current @ STC/Isc (A) Rated Maximum Power at STC, (Watts) Module Eff (%) Module Fill Factor (%) Maximum Series Fuse, (A) Module Weight (Kg) Junction Box Model type Name & current rating No. of Diodes Used Diode Type Used (Provide details) Module Matrix Module Dimension (mm) Total No. of Cells No. of Cells per Bypass diode
SGMJ144-550 91 x 182 mm 24 49.35 42.60 1500 12.91 13.90 550 21.45 80.17 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-545 91 x 182 mm 24 49.32 42.55 1500 12.85 13.80 545 21.26 80.33 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-540 91 x 182 mm 24 49.29 42.50 1500 12.75 13.65 540 21.06 80.54 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-535 91 x 182 mm 24 49.25 42.48 1500 12.60 13.50 535 20.87 80.50 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-530 91 x 182 mm 24 49.23 42.40 1500 12.50 13.45 530 20.67 80.04 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-525 91 x 182 mm 24 49.20 42.35 1500 12.40 13.40 525 20.48 79.65 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-520 91 x 182 mm 24 49.15 42.30 1500 12.30 13.35 520 20.28 79.29 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-515 91 x 182 mm 24 49.10 42.25 1500 12.20 13.30 515 20.09 78.93 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-510 91 x 182 mm 24 49.05 42.20 1500 12.10 13.25 510 19.89 78.57 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-505 91 x 182 mm 24 49.00 42.15 1500 12.00 13.20 505 19.70 78.20 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-500 91 x 182 mm 24 48.98 42.10 1500 11.90 13.15 500 19.50 77.78 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
SGMJ144-495 91 x 182 mm 24 48.95 41.95 1500 11.80 13.10 495 19.31 77.20 25 28.50 DSJB12Y & 25A 3 MK5045 6 x 12 x 2 2261 1134 35 144 24 x 2
132 cut cell
PV Module Model Name Cell Sizes (Including cut cell sizes) in mm Volts Open Circuit Voltage @ STC, (Voc) Rated Voltage @ STC/Vmp (V dc) Maximum System Voltage, (V dc) Rated Current @ STC/Imp (A) Short Circuit Current @ STC/Isc (A) Rated Maximum Power at STC, (Watts) Module Eff (%) Module Fill Factor (%) Maximum Series Fuse, (A) Module Weight (Kg) Junction Box Model type Name & current rating No. of Diodes Used Diode Type Used (Provide details) Module Matrix Module Dimension (mm) Total No. of Cells No. of Cells per Bypass diode
SGMJ132-500 91 x 182 mm 22 45.25 38.95 1500 12.85 13.75 500 21.15 80.44 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-495 91 x 182 mm 22 45.20 38.90 1500 12.75 13.65 495 20.93 80.39 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-490 91 x 182 mm 22 45.15 38.85 1500 12.65 13.55 490 20.72 80.33 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-485 91 x 182 mm 22 45.10 38.80 1500 12.50 13.45 485 20.51 79.95 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-480 91 x 182 mm 22 45.05 38.75 1500 12.40 13.40 480 20.30 79.60 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-475 91 x 182 mm 22 45.00 38.65 1500 12.30 13.35 475 20.09 79.13 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-470 91 x 182 mm 22 44.95 38.60 1500 12.20 13.30 470 19.88 78.77 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-465 91 x 182 mm 22 44.90 38.50 1500 12.10 13.25 465 19.67 78.30 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-460 91 x 182 mm 22 44.85 38.40 1500 12.00 13.20 460 19.45 77.84 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-455 91 x 182 mm 22 44.80 38.30 1500 11.90 13.15 455 19.24 77.36 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
SGMJ132-450 91 x 182 mm 22 44.75 38.20 1500 11.80 13.10 450 19.03 76.89 25 26.50 DSJB12Y & 25A 3 MK5045 6 x 11 x 2 2076 1139 35 132 22 x 2
120 cut cell
PV Module Model Name Cell Sizes (Including cut cell sizes) in mm Volts Open Circuit Voltage @ STC, (Voc) Rated Voltage @ STC/Vmp (V dc) Maximum System Voltage, (V dc) Rated Current @ STC/Imp (A) Short Circuit Current @ STC/Isc (A) Rated Maximum Power at STC, (Watts) Module Eff (%) Module Fill Factor (%) Maximum Series Fuse, (A) Module Weight (Kg) Junction Box Model type Name & current rating No. of Diodes Used Diode Type Used (Provide details) Module Matrix Module Dimension (mm) Total No. of Cells No. of Cells per Bypass diode
SGMJ120-455 91 x 182 mm 20 41.25 35.80 1500 12.75 13.85 455 21.10 79.89 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 1139 35 120 20 x 2
SGMJ120-450 91 x 182 mm 20 41.20 35.70 1500 12.65 13.75 450 20.87 79.72 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 1139 35 120 20 x 2
SGMJ120-445 91 x 182 mm 20 41.15 35.60 1500 12.50 13.60 445 20.64 79.52 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 1139 35 120 20 x 2
SGMJ120-440 91 x 182 mm 20 41.10 35.50 1500 12.40 13.45 440 20.41 79.63 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 1139 35 120 20 x 2
SGMJ120-435 91 x 182 mm 20 41.00 35.40 1500 12.30 13.35 435 20.18 79.55 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 1139 35 120 20 x 2
SGMJ120-430 91 x 182 mm 20 40.95 35.30 1500 12.20 13.30 430 19.94 79.07 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 1139 35 120 20 x 2
SGMJ120-425 91 x 182 mm 20 40.90 35.20 1500 12.10 13.25 425 19.71 78.59 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 1139 35 120 20 x 2
SGMJ120-420 91 x 182 mm 20 40.85 35.05 1500 12.00 13.20 420 19.48 78.00 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 1139 35 120 20 x 2
SGMJ120-415 91 x 182 mm 20 40.80 34.90 1500 11.90 13.15 415 19.25 77.41 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 1139 35 120 20 x 2
SGMJ120-410 91 x 182 mm 20 40.75 34.80 1500 11.80 13.10 410 19.02 76.92 25 25.00 DSJB12Y & 25A 3 MK5045 6 x 10 x 2 1893 35 120 20 x 2
108 cut cell
PV Module Model Name Cell Sizes (Including cut cell sizes) in mm Volts Open Circuit Voltage @ STC, (Voc) Rated Voltage @ STC/Vmp (V dc) Maximum System Voltage, (V dc) Rated Current @ STC/Imp (A) Short Circuit Current @ STC/Isc (A) Rated Maximum Power at STC, (Watts) Module Eff (%) Module Fill Factor (%) Maximum Series Fuse, (A) Module Weight (Kg) Junction Box Model type Name & current rating No. of Diodes Used Diode Type Used (Provide details) Module Matrix Module Dimension (mm) Total No. of Cells No. of Cells per Bypass diode
SGMJ108-395 91 x 182 mm 20 37.09 31.17 1500 12.68 13.57 395 20.44 78.52 25 24.00 DSJB12Y & 25A 3 MK5045 6 x 9 x 2 1706 1133 35 108 18 x 2
SGMJ108-390 91 x 182 mm 20 36.99 31.10 1500 12.54 13.43 390 20.18 78.52 25 24.00 DSJB12Y & 25A 4 MK5046 7 x 9 x 2 1706 1133 35 108 18 x 2
SGMJ108-385 91 x 182 mm 20 36.89 31.01 1500 12.42 13.30 385 19.92 78.51 25 24.00 DSJB12Y & 25A 5 MK5047 8 x 9 x 2 1706 1133 35 108 18 x 2
SGMJ108-380 91 x 182 mm 20 36.80 30.92 1500 12.29 13.15 380 19.66 78.53 25 24.00 DSJB12Y & 25A 6 MK5048 9 x 9 x 2 1706 1133 35 108 18 x 2
SGMJ108-375 91 x 182 mm 20 36.72 30.87 1500 12.15 13.01 375 19.40 78.51 25 24.00 DSJB12Y & 25A 7 MK5049 10 x 9 x 2 1706 1133 35 108 18 x 2
SGMJ108-370 91 x 182 mm 20 36.64 30.80 1500 12.02 12.87 370 19.14 78.50 25 24.00 DSJB12Y & 25A 8 MK5050 11 x 9 x 2 1706 1133 35 108 18 x 2

HJT

HJT Solar Panel Technology utilizes a heterojunction structure, combining amorphous and crystalline silicon layers for enhanced charge carrier separation and light absorption. The manufacturing process involves forming a heterojunction on both sides of the silicon wafer, applying front and rear contacts, and encapsulating cells within a protective layer. Many HJT panels are bifacial, capturing sunlight from both sides, enhancing energy production, especially in reflective environments. These panels are less susceptible to Light Induced Degradation (LID) and exhibit excellent low-light performance and spectral response. Known for high efficiency (22% to 24%), HJT panels have a low-temperature coefficient, making them suitable for high-temperature conditions. Versatile and adaptable to various solar cell types, HJT panels offer a compelling balance between efficiency and cost-effectiveness, competing favourably with advanced technologies like Topcon.

144 Cells
Model Name Cell Size System
Voltage (V)
Electrical Ratings Fuse rating (A) Module weight (Kg) Junction Box 1 Details Diode 1 Details Junction Box 2 Details Diode 2 Details Total No
of Cells (No.)
No of cells
per by pass
diode (No.)
Module matrix
(Series/Parallel)
L (mm) W (mm) T (micron) Voc (V) Vm (V) Isc (A) Im (A) Pm (W) FF Eff (%) L (mm) W (mm) H (mm) Type Current (A) No used (No) Type/ Model Type Current (A) No used (No) Type/ Model
SGHR144-520 182.2 91.75 0.13 1500 49.5 41.2 13.22 12.63 520.4 78.7% 20.1% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-525 182.2 91.75 0.13 1500 49.6 41.3 13.30 12.72 525.3 78.7% 20.3% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-530 182.2 91.75 0.13 1500 49.7 41.4 13.39 12.81 530.3 78.8% 20.5% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-535 182.2 91.75 0.13 1500 49.8 41.5 13.48 12.90 535.4 78.8% 20.7% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-540 182.2 91.75 0.13 1500 49.9 41.6 13.58 13.00 540.8 78.8% 20.9% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-545 182.2 91.75 0.13 1500 50.0 41.7 13.64 13.07 545.0 78.7% 21.1% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-550 182.2 91.75 0.13 1500 50.2 41.9 13.72 13.13 550.1 78.8% 21.3% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-555 182.2 91.75 0.13 1500 50.4 42.1 13.76 13.19 555.3 78.8% 21.5% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-560 182.2 91.75 0.13 1500 50.5 42.3 13.79 13.25 560.5 78.9% 21.7% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-565 182.2 91.75 0.13 1500 50.7 42.5 13.86 13.31 565.7 78.9% 21.9% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR144-570 182.2 91.75 0.13 1500 50.9 42.9 14.09 13.30 570.0 78.9% 22.0% 25 2278 1134 30 32.5 PV-HT006 25 3 MK4046         144 48 (12*6)*3
SGHR144-575 182.2 91.75 0.13 1500 51.1 43.4 14.25 13.33 578.5 78.9% 22.2% 25 2278 1134 30 32.5 PV-HT007 25 3 MK4047         144 48 (12*6)*4
132 Cells
Model Name Cell Size System
Voltage (V)
Electrical Ratings Fuse rating (A) Module weight (Kg) Junction Box 1 Details Diode 1 Details Junction Box 2 Details Diode 2 Details Total No
of Cells (No.)
No of cells
per by pass
diode (No.)
Module matrix
(Series/Parallel)
L (mm) W (mm) T (micron) Voc (V) Vm (V) Isc (A) Im (A) Pm (W) FF Eff (%) L (mm) W (mm) H (mm) Type Current (A) No used (No) Type/ Model Type Current (A) No used (No) Type/ Model
SGHR144-520 182.2 91.75 0.13 1500 49.5 41.2 13.22 12.63 520.4 78.7% 20.1% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGHR132-470 182.2 91.75 0.13 1500 45.2 37.0 13.39 12.71 470.3 77.7% 19.8% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGHR132-475 182.2 91.75 0.13 1500 45.3 37.2 13.49 12.78 475.4 77.8% 20.0% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGHR132-480 182.2 91.75 0.13 1500 45.4 37.4 13.59 12.85 480.6 77.9% 20.2% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGHR132-485 182.2 91.75 0.13 1500 45.5 37.6 13.69 12.91 485.4 77.9% 20.4% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGHR132-490 182.2 91.75 0.13 1500 45.6 37.8 13.79 12.97 490.3 78.0% 20.6% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGHR132-495 182.2 91.75 0.13 1500 45.7 38.0 13.89 13.03 495.1 78.0% 20.8% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGHR132-500 182.2 91.75 0.13 1500 45.8 38.2 13.99 13.10 500.4 78.1% 21.1% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGHR132-505 182.2 91.75 0.13 1500 46.0 38.4 14.05 13.16 505.3 78.2% 21.3% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGHR132-510 182.2 91.75 0.13 1500 46.2 38.6 14.11 13.22 510.3 78.3% 21.5% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGHR132-515 182.2 91.75 0.13 1500 46.4 38.8 14.17 13.28 515.3 78.4% 21.7% 25 2094 1134 30 30 PV-HT005 25 3 MK4045       132 44 (11*6)*2
120 Cells
Model Name Cell Size System
Voltage (V)
Electrical Ratings Fuse rating (A) Module weight (Kg) Junction Box 1 Details Diode 1 Details Junction Box 2 Details Diode 2 Details Total No
of Cells (No.)
No of cells
per by pass
diode (No.)
Module matrix
(Series/Parallel)
L (mm) W (mm) T (micron) Voc (V) Vm (V) Isc (A) Im (A) Pm (W) FF Eff (%) L (mm) W (mm) H (mm) Type Current (A) No used (No) Type/ Model Type Current (A) No used (No) Type/ Model
SGHR120-425 182.2 91.75 0.13 1500 41.4 33.4 13.33 12.75 425.9 77.2% 19.6% 25 1909 1134 30 26.5 PV-HT005 25 3 MK4045       120 40 (10*6)*2
SGHR120-430 182.2 91.75 0.13 1500 41.5 33.6 13.43 12.82 430.8 77.3% 19.9% 25 1909 1134 30 26.5 PV-HT005 25 3 MK4045       120 40 (10*6)*2
SGHR120-435 182.2 91.75 0.13 1500 41.6 33.8 13.53 12.89 435.7 77.4% 20.1% 25 1909 1134 30 26.5 PV-HT005 25 3 MK4045       120 40 (10*6)*2
SGHR120-440 182.2 91.75 0.13 1500 41.7 34.0 13.63 12.96 440.6 77.5% 20.3% 25 1909 1134 30 26.5 PV-HT005 25 3 MK4045       120 40 (10*6)*2
SGHR120-445 182.2 91.75 0.13 1500 41.8 34.2 13.73 13.03 445.6 77.6% 20.6% 25 1909 1134 30 26.5 PV-HT005 25 3 MK4045       120 40 (10*6)*2
SGHR120-450 182.2 91.75 0.13 1500 41.9 34.4 13.83 13.10 450.6 77.8% 20.8% 25 1909 1134 30 26.5 PV-HT005 25 3 MK4045       120 40 (10*6)*2
SGHR120-455 182.2 91.75 0.13 1500 42.0 34.6 13.91 13.18 456.0 78.1% 21.0% 25 1909 1134 30 26.5 PV-HT005 25 3 MK4045       120 40 (10*6)*2
SGHR120-460 182.2 91.75 0.13 1500 42.2 34.8 13.99 13.24 460.8 78.0% 21.2% 25 1909 1134 30 26.5 PV-HT005 25 3 MK4045       120 40 (10*6)*2
SGHR120-465 182.2 91.75 0.13 1500 42.3 35.0 14.07 13.30 465.5 78.2% 21.5% 25 1909 1134 30 26.5 PV-HT005 25 3 MK4045       120 40 (10*6)*2
108 Cells
Model Name Cell Size System
Voltage (V)
Electrical Ratings Fuse rating (A) Module weight (Kg) Junction Box 1 Details Diode 1 Details Junction Box 2 Details Diode 2 Details Total No
of Cells (No.)
No of cells
per by pass
diode (No.)
Module matrix
(Series/Parallel)
L (mm) W (mm) T (micron) Voc (V) Vm (V) Isc (A) Im (A) Pm (W) FF Eff (%) L (mm) W (mm) H (mm) Type Current (A) No used (No) Type/ Model Type Current (A) No used (No) Type/ Model
SGHR108-385 182.2 91.75 0.13 1500 37.4 30.1 13.39 12.80 385.3 76.9% 19.7% 25 1722 1134 30 24 PV-HT005 25 3 MK4045       108 36 (9*6)*2
SGHR108-390 182.2 91.75 0.13 1500 37.5 30.3 13.49 12.88 390.3 77.1% 20.0% 25 1722 1134 30 24 PV-HT005 25 3 MK4045       108 36 (9*6)*2
SGHR108-395 182.2 91.75 0.13 1500 37.6 30.5 13.59 12.96 395.3 77.4% 20.2% 25 1722 1134 30 24 PV-HT005 25 3 MK4045       108 36 (9*6)*2
SGHR108-400 182.2 91.75 0.13 1500 37.7 30.7 13.69 13.03 400.0 77.5% 20.5% 25 1722 1134 30 24 PV-HT005 25 3 MK4045       108 36 (9*6)*2
SGHR108-405 182.2 91.75 0.13 1500 37.8 30.9 13.79 13.11 405.1 77.7% 20.7% 25 1722 1134 30 24 PV-HT005 25 3 MK4045       108 36 (9*6)*2
SGHR108-410 182.2 91.75 0.13 1500 37.9 31.1 13.89 13.19 410.2 77.9% 21.0% 25 1722 1134 30 24 PV-HT005 25 3 MK4045       108 36 (9*6)*2
SGHR108-415 182.2 91.75 0.13 1500 38.0 31.3 13.99 13.26 415.0 78.1% 21.3% 25 1722 1134 30 24 PV-HT005 25 3 MK4045       108 36 (9*6)*2
SGHR108-420 182.2 91.75 0.13 1500 38.1 31.5 14.07 13.34 420.2 78.4% 21.5% 25 1722 1134 30 24 PV-HT005 25 3 MK4045       108 36 (9*6)*2

TOPCON

Topcon Solar Panel Technology distinguishes itself through advanced passivated contacts, reducing recombination losses and enhancing energy conversion efficiency. It is applicable to diverse solar cell types, featuring a manufacturing process that may include adding amorphous silicon layers to crystalline silicon wafers. Some Topcon panels incorporate a bifacial design, capturing sunlight from both front and rear sides, similar to HJT. Notably, they are less susceptible to Light Induced Degradation (LID), maintaining stable efficiency over time. With efficiencies ranging from 22% to 24%, Topcon panels rank among the most efficient commercially available solar technologies. Their low-temperature coefficient ensures maintained efficiency in high-temperature conditions. The technology's versatility allows adaptation to various solar cell types, providing flexibility in panel design. While Topcon panels may entail higher upfront costs, their high efficiency and LID resistance contribute to long-term cost-effectiveness.

144 Cells
Model Name Cell Size System
Voltage (V)
Electrical Ratings Fuse rating (A) Module weight (Kg) Junction Box 1 Details Diode 1 Details Junction Box 2 Details Diode 2 Details Total No
of Cells (No.)
No of cells
per by pass
diode (No.)
Module matrix
(Series/Parallel)
L (mm) W (mm) T (micron) Voc (V) Vm (V) Isc (A) Im (A) Pm (W) FF Eff (%) L (mm) W (mm) H (mm) Type Current (A) No used (No) Type/ Model Type Current (A) No used (No) Type/ Model
SGTP144-520 182.2 91.1 0.13 1500 49.5 41.2 13.22 12.63 520.4 78.7% 20.1% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-525 182.2 91.1 0.13 1500 49.6 41.3 13.30 12.72 525.3 78.7% 20.3% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-530 182.2 91.1 0.13 1500 49.7 41.4 13.39 12.81 530.3 78.8% 20.5% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-535 182.2 91.1 0.13 1500 49.8 41.5 13.48 12.90 535.4 78.8% 20.7% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-540 182.2 91.1 0.13 1500 49.9 41.6 13.58 13.00 540.8 78.8% 20.9% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-545 182.2 91.1 0.13 1500 50.0 41.7 13.64 13.07 545.0 78.7% 21.1% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-550 182.2 91.1 0.13 1500 50.2 41.9 13.72 13.13 550.1 78.8% 21.3% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-555 182.2 91.1 0.13 1500 50.4 42.1 13.76 13.19 555.3 78.8% 21.5% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-560 182.2 91.1 0.13 1500 50.5 42.3 13.79 13.25 560.5 78.9% 21.7% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-565 182.2 91.1 0.13 1500 50.7 42.5 13.86 13.31 565.7 78.9% 21.9% 25 2278 1134 30 32.5 PV-HT005 25 3 MK4045         144 48 (12*6)*2
SGTP144-570 182.2 91.1 0.13 1500 50.9 42.9 14.09 13.30 570.0 78.9% 22.0% 25 2278 1134 30 32.5 PV-HT006 25 3 MK4046         144 48 (12*6)*3
SGTP144-575 182.2 91.1 0.13 1500 51.1 43.4 14.25 13.33 578.5 78.9% 22.2% 25 2278 1134 30 32.5 PV-HT007 25 3 MK4047         144 48 (12*6)*4
132 Cells
Model Name Cell Size System
Voltage (V)
Electrical Ratings Fuse rating (A) Module weight (Kg) Junction Box 1 Details Diode 1 Details Junction Box 2 Details Diode 2 Details Total No
of Cells (No.)
No of cells
per by pass
diode (No.)
Module matrix
(Series/Parallel)
L (mm) W (mm) T (micron) Voc (V) Vm (V) Isc (A) Im (A) Pm (W) FF Eff (%) L (mm) W (mm) H (mm) Type Current (A) No used (No) Type/ Model Type Current (A) No used (No) Type/ Model
SGTP132-470 182.2 91.1 0.13 1500 45.2 37.0 13.39 12.71 470.3 77.7% 19.8% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGTP132-475 182.2 91.1 0.13 1500 45.3 37.2 13.49 12.78 475.4 77.8% 20.0% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGTP132-480 182.2 91.1 0.13 1500 45.4 37.4 13.59 12.85 480.6 77.9% 20.2% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
SGTP132-485 182.2 91.1 0.13 1500 45.5 37.6 13.69 12.91 485.4 77.9% 20.4% 25 2094 1134 30 30 PV-HT005 25 3 MK4045         132 44 (11*6)*2
